<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nextracom</title>
	<atom:link href="http://www.nextracom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextracom.com</link>
	<description>Next Generation Extranet Commerce</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Copy and Landing Pages &#8211; &#8220;How to Get Higher Conversions, Boost Response, and Increase Sales&#8221;</title>
		<link>http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/</link>
		<comments>http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extranet]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/</guid>
		<description><![CDATA[Web Copy and Landing Pages &#8211; &#8220;How to Get Higher Conversions, Boost Response, and Increase Sales&#8221; List Price: $ 14.95 Price: $ 14.95 Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nextracom.com%2F2012%2F02%2F08%2Fweb-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nextracom.com%2F2012%2F02%2F08%2Fweb-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h3><a href="http://www.amazon.com/Web-Copy-Landing-Pages-Conversions/dp/B003DKJFNC%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003DKJFNC" rel="nofollow">Web Copy and Landing Pages &#8211; &#8220;How to Get Higher Conversions, Boost Response, and Increase Sales&#8221;</a></h3>
<p><a href="http://www.amazon.com/Web-Copy-Landing-Pages-Conversions/dp/B003DKJFNC%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003DKJFNC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/418xo6rXqML._SL160_.jpg" alt="Web Copy and Landing Pages - "How to Get Higher Conversions, Boost Response, and Increase Sales"" /></a></p>
<p><div style="float:right;"><a href="http://www.amazon.com/Web-Copy-Landing-Pages-Conversions/dp/B003DKJFNC%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003DKJFNC" rel="nofollow"><img src="http://www.nextracom.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  14.95</p>
<p><strong>Price: $  14.95</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/&amp;title=Web+Copy+and+Landing+Pages+-+%22How+to+Get+Higher+Conversions%2C+Boost+Response%2C+and+Increase+Sales%22" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/&amp;title=Web+Copy+and+Landing+Pages+-+%22How+to+Get+Higher+Conversions%2C+Boost+Response%2C+and+Increase+Sales%22" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/&amp;title=Web+Copy+and+Landing+Pages+-+%22How+to+Get+Higher+Conversions%2C+Boost+Response%2C+and+Increase+Sales%22&amp;desc=Web%20Copy%20and%20Landing%20Pages%20-%20%22How%20to%20Get%20Higher%20Conversions%2C%20Boost%20Response%2C%20and%20Increase%20Sales%22%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AList%20Price%3A%20%24%20%2014.95%0D%0A%0D%0APrice%3A%20%24%20%2014.95%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/&amp;bm_description=Web+Copy+and+Landing+Pages+-+%22How+to+Get+Higher+Conversions%2C+Boost+Response%2C+and+Increase+Sales%22&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/&amp;title=Web+Copy+and+Landing+Pages+-+%22How+to+Get+Higher+Conversions%2C+Boost+Response%2C+and+Increase+Sales%22" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/&amp;title=Web+Copy+and+Landing+Pages+-+%22How+to+Get+Higher+Conversions%2C+Boost+Response%2C+and+Increase+Sales%22" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/&amp;title=Web+Copy+and+Landing+Pages+-+%22How+to+Get+Higher+Conversions%2C+Boost+Response%2C+and+Increase+Sales%22" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Web+Copy+and+Landing+Pages+-+%22How+to+Get+Higher+Conversions%2C+Boost+Response%2C+and%5B..%5D+-+http://bit.ly/z4DAHq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.nextracom.com/2012/02/08/web-copy-and-landing-pages-how-to-get-higher-conversions-boost-response-and-increase-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuoteWerks Releases Enhanced Quote Importer for Dell Quotes</title>
		<link>http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/</link>
		<comments>http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Single Sign On]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Importer]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[QuoteWerks]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/</guid>
		<description><![CDATA[Orlando, FL (PRWEB) February 03, 2012 Aspire Technologies, Inc., the market leading sales quoting and proposal solution, announced today the release of their newly developed Quote Importer for importing Dell quotes into QuoteWerks. &#13; Valued Added Resellers (VARs) and Managed Service Providers (MSPs) of all sizes purchase from Dell for resale to their clients. Dell [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nextracom.com%2F2012%2F02%2F05%2Fquotewerks-releases-enhanced-quote-importer-for-dell-quotes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nextracom.com%2F2012%2F02%2F05%2Fquotewerks-releases-enhanced-quote-importer-for-dell-quotes%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Orlando, FL (PRWEB) February 03, 2012 </p>
<p> Aspire Technologies, Inc., the market leading sales quoting and proposal solution, announced today the release of their newly developed Quote Importer for importing Dell quotes into QuoteWerks.</p>
<p>&#13;</p>
<p>Valued Added Resellers (VARs) and Managed Service Providers (MSPs) of all sizes purchase from Dell for resale to their clients. Dell Resellers receive a variety of quote formats via email from Dell including e-quotes from their Dell representatives, self-generated quotes for resellers that qualify for Dells Premier Partner Program, and additional variations. Not only are there different formats based on the source, they even receive their quotes in multiple different HTML formats depending on which items they are purchasing from Dell.</p>
<p>&#13;</p>
<p>The QuoteWerks Development Team originally released a Dell quote import applet in 2008 for the e-quotes and later released a separate applet for Dell Premier Quotes. This newly enhanced Dell Quote Importer applet combines the functionality of the previous applets, which enables all Dell resellers to import all their various quote formats into QuoteWerks using a single applet. </p>
<p>&#13;</p>
<p>The Dell Quote Importer Applet even lets resellers simply copy items directly from the Dell Premier Portal website to paste into the applet skipping the step of having to create a Dell quote on the portal.</p>
<p>&#13;</p>
<p>The Quote Importer enables QuoteWerks users to present Dell products to their clients in a format that conforms to their existing quotes. Dell systems can be itemized or reduced to a single line item for the customer. The flexible importer also imports pictures of the quoted items when the original Dell quote includes pictures. </p>
<p>&#13;</p>
<p>QuoteWerks makes it easy to create standardized, compelling quotes and proposals. It Integrates with your CRM/PSA, creating opportunities and follow-up calls, providing rich product content with consumer friendly descriptions, pictures, spec sheets, accessories, and ultimately exporting the order to your accounting software like QuickBooks. By using our QuoteValet offering, customers can electronically sign and pay further automating the entire sales process from start to finish, said John Lewe IV, President of Aspire Technologies, Inc. The Quote Importer gives Dell resellers access to the QuoteWerks sale process.</p>
<p>&#13;</p>
<p>Information about QuoteWerks and the Quote Importer can be obtained by contacting Aspire directly at 407-248-1481 or sales(at)quotewerks(dot)com. </p>
<p>&#13;</p>
<p>About Aspire Technologies and QuoteWerks</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/&amp;title=QuoteWerks+Releases+Enhanced+Quote+Importer+for+Dell+Quotes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/&amp;title=QuoteWerks+Releases+Enhanced+Quote+Importer+for+Dell+Quotes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/&amp;title=QuoteWerks+Releases+Enhanced+Quote+Importer+for+Dell+Quotes&amp;desc=Orlando%2C%20FL%20%28PRWEB%29%20February%2003%2C%202012%20%20Aspire%20Technologies%2C%20Inc.%2C%20the%20market%20leading%20sales%20quoting%20and%20proposal%20solution%2C%20announced%20today%20the%20release%20of%20their%20newly%20developed%20Quote%20Importer%20for%20importing%20Dell%20quotes%20into%20QuoteWerks.%26%2313%3B%0AValued%20Added%20Resellers%20%28VARs%29%20and%20Managed%20Service%20Providers%20%28M" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/&amp;bm_description=QuoteWerks+Releases+Enhanced+Quote+Importer+for+Dell+Quotes&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/&amp;title=QuoteWerks+Releases+Enhanced+Quote+Importer+for+Dell+Quotes" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/&amp;title=QuoteWerks+Releases+Enhanced+Quote+Importer+for+Dell+Quotes" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/&amp;title=QuoteWerks+Releases+Enhanced+Quote+Importer+for+Dell+Quotes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=QuoteWerks+Releases+Enhanced+Quote+Importer+for+Dell+Quotes+-+http://bit.ly/xkhJlz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.nextracom.com/2012/02/05/quotewerks-releases-enhanced-quote-importer-for-dell-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Internal Revenue Service .US &#8211; web site</title>
		<link>http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/</link>
		<comments>http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Site]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Tweet This!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nextracom.com%2F2012%2F02%2F02%2Funited-states-internal-revenue-service-us-web-site-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nextracom.com%2F2012%2F02%2F02%2Funited-states-internal-revenue-service-us-web-site-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<strong>United States Internal Revenue Service .US - web site</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336698372&customid=internal+site&icep_item=180620796321&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/180620796321_0.jpg"></a></td><td><strong>US $1,999.00</strong><br /> End Date: Monday Feb-27-2012 21:22:43 PST<br />Buy It Now for only: US $1,999.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336698372&customid=internal+site&icep_item=180620796321&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336698372&customid=internal+site&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D180620796321%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/&amp;title=United+States+Internal+Revenue+Service+.US+-+web+site" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/&amp;title=United+States+Internal+Revenue+Service+.US+-+web+site" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/&amp;title=United+States+Internal+Revenue+Service+.US+-+web+site&amp;desc=%20%20%0A%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/&amp;bm_description=United+States+Internal+Revenue+Service+.US+-+web+site&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/&amp;title=United+States+Internal+Revenue+Service+.US+-+web+site" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/&amp;title=United+States+Internal+Revenue+Service+.US+-+web+site" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/&amp;title=United+States+Internal+Revenue+Service+.US+-+web+site" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=United+States+Internal+Revenue+Service+.US+-+web+site+-+http://bit.ly/znNjL5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.nextracom.com/2012/02/02/united-states-internal-revenue-service-us-web-site-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Link Localizer For Amazon Affiliates</title>
		<link>http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/</link>
		<comments>http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Site]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Localizer]]></category>

		<guid isPermaLink="false">http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/</guid>
		<description><![CDATA[International Link Localizer For Amazon Affiliates Up To 50% More Amazon Sales, Awesome Plugin Turns Your Amazon International Visitors Into Cash By Automatically Detecting Which Country They Are From And Sending Them To Their Relevant Amazon Site To Buy, With Your Affiliate Link Automatically Inserted. International Link Localizer For Amazon Affiliates Subscribe to the comments [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nextracom.com%2F2012%2F01%2F31%2Finternational-link-localizer-for-amazon-affiliates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nextracom.com%2F2012%2F01%2F31%2Finternational-link-localizer-for-amazon-affiliates%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>International Link Localizer For Amazon Affiliates</strong><br />
Up To 50% More Amazon Sales, Awesome Plugin Turns Your Amazon International Visitors Into Cash By Automatically Detecting Which Country They Are From And Sending Them To Their Relevant Amazon Site To Buy, With Your Affiliate Link Automatically Inserted.<br />
<a rel="nofollow" href="http://c1consult.AMZLINK.hop.clickbank.net">International Link Localizer For Amazon Affiliates</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/&amp;title=International+Link+Localizer+For+Amazon+Affiliates" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/&amp;title=International+Link+Localizer+For+Amazon+Affiliates" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/&amp;title=International+Link+Localizer+For+Amazon+Affiliates&amp;desc=International%20Link%20Localizer%20For%20Amazon%20Affiliates%0D%0AUp%20To%2050%25%20More%20Amazon%20Sales%2C%20Awesome%20Plugin%20Turns%20Your%20Amazon%20International%20Visitors%20Into%20Cash%20By%20Automatically%20Detecting%20Which%20Country%20They%20Are%20From%20And%20Sending%20Them%20To%20Their%20Relevant%20Amazon%20Site%20To%20Buy%2C%20With%20Your%20Affiliate%20Link%20Automatically%20Inse" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/&amp;bm_description=International+Link+Localizer+For+Amazon+Affiliates&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/&amp;title=International+Link+Localizer+For+Amazon+Affiliates" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.nextracom.com/2012/01/31/international-link-localizer-for-amazon-affiliates/&amp;title=International+Link+Localizer+For+Amazon+Affiliates" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
